Floodlight - 100W 18500lm 4000K - Liteon LED - Sosen driver - Black
- Power adjustable
- Protected against dust and high pressure jets of water
- Daylight sensor
Description
The floodlight is equipped with DIP switch to adjust power. The power setup can be 100W, 80W or 50W. In addition, the light has a long lifespan and is easy to mount using the attached mounting bracket. The light is protected against dust and waterjets and is highly shock resistant. Furthermore, the floodlight has five years warranty.
Article number
0241080
General
Type | Floodlight |
With battery | No |
Article number | 0241080 |
Brand | LED'S LIGHT PRO |
Warranty time | 5 years |
Energy label required | Yes |
Manual required | Yes |
PLC status | Active |
eprel_id | 2058370 |
Lighting
Total lumen | 18500 lm |
Useful lumen | 15200 lm |
Color rendering index | 80 |
Beam angle | 120 ° |
Photobiological safety | RG0 |
Light color temperature | 4000 K |
Light color description | Neutral white |
Color consistency in McAdam ellipses | SDCM5 |
Luminous efficacy | 185 lm/w |
Electrical
Rated power | 100 W |
Input current | 930 mA |
Power factor | 0.9 |
LED chip brand | Liteon |
Input voltage | 120-277 VAC |
Input frequency | 50/60 Hz |
Dimmable | No |
Safety class | I |
Maximum Qty per 16A Type B circuit breaker | 6 |
Maximum Qty per 16A Type C circuit breaker | 10 |
Power adjustable | Yes |
Adjustable power levels | 100W | 80W | 50W |
Driver
Driver rated power | 147 W |
driver input voltage | 90 - 305 VAC |
Driver input frequency | 50/60 Hz |
Driver rated current | 1220 mA |
Driver output voltage | 180 — 260 V |
Driver output current | 420 — 600 mA |
Driver type of output | Constant current |
Driver Rated output power | 120 W |
Driver Power factor | 0.97 |
Driver Type of control gear | Non-isolated |
Driver brand | Sosen |
Driver Dimmable | Yes |
Driver Type of dimming | Steps |
Driver Full load efficiency | 94.5 % |
Driver Operating temperature | -40 — 90 °C |
Driver Tc | 90 °C |
driver_article_length | 192 mm |
driver_article_width | 45 mm |
driver_article_height | 34 mm |
driver_article_net weight | 510 g |
Sensor
Sensor type | Daylight |
Daylight sensor sensitivity | 25 lx |
Performance
Lifespan L70B50 | 108000 h |
Operating temperature | -30 — 55 °C |
Energy efficiency class | C |
Lifespan L80B50 | 98000 h |
Lifespan L80B10 | 83000 h |
Lifespan L90B50 | 47000 h |
Lifespan L90B10 | 40000 h |
IP rating | IP66 |
Impact strength | IK08 |
D Mark | Yes |
Mechanical
Article material | Polycarbonate (PC), Glass, Aluminum |
Article height | 58 mm |
Article depth | 342 mm |
Article width | 290 mm |
Article net weight | 2900 g |
Finishing diffuser | Clear |
AC Cable type | H05RN-F3X1.0 |
Cable length | 1 m |
Cable color | Black |
Article color | Black |
Logistic
Master carton packing quanity | 1 |
Master carton packing length | 39 cm |
Master carton packing width | 33 cm |
Master carton packing height | 10.5 cm |
Master carton gross weight | 3.5 kg |
HS code | 9405421000 |
EAN article | 8720604308778 |
CBM master carton | 0.013514 m³ |