LED luminaire IP65 with LED tube 14W
Description
High quality water-resistant LED fixture from 120 cm. This LED fixture with a brightness of 2100Lm, color temperature of 4000K and power consumption of 14,5W is the perfect fixture for damp rooms. Thanks to the waterproof luminaire (IP65) and the robust impact-resistant polycarbonate housing, this product is perfect for underground garages and basements. This luminaire is equipped with a high frequency motion sensor with an adjustable detection range of 1 to 8 meters, which switches on the lamp for an adjustable duration between 10 seconds and 30 minutes. This fixture is supplied with stainless steel mounting clips, 2 connections for wiring and a 14 Watt LED tube of high quality. Environmentally friendly due to the low energy consumption and the lifespan of 30,000 hours.
Article number
2401202_01
EAN
8719323784659
Lighting parameters
Total lumen | 2100 lm |
Lumen efficacy | 145 lm/w |
Equivalent light wattage | 36 W |
Color temperature | 4000 K |
Color description | Neutral white |
Rendering index (Ra) | ≥80 |
SDCM value | <6 |
Beam angle | 120 ° |
Light distribution | Direct Symmetric |
RG level | RG1 |
Flicker free | Yes |
Electrical parameters
On-mode power | 14.50 W |
Standby power | 0.50 W |
Input voltage | 220|240 V |
Input frequency | 50/60 Hz |
Input current | 0.07 A |
Power factor | 0.90 |
Safety class | I |
Control gear type | Driver on board |
Brand of control gear | OEM |
Control gear mounting | On PCB |
Dimming methods | Not dimmable |
Glow wire test | 650 °C |
Maximum Qty per 10A circuit breaker | 100 |
Maximum Qty per 16A circuit breaker | 162 |
LED chip type | SMD 2835 |
LED chip brand | everlight |
LED chip quantity | 81 pcs. |
Inrush current | 22A/5.5us |
Sensor parameters
Type of sensors | Daylight + RF motion |
Brand of sensor | SHARKWARD |
RF sensor frequency | 2.4GHz |
Detection motion speed | 0.6|1.5 m/s |
Daylight sensor sensitivity | 10- 2000Lux |
Holding time | 10 sec to 30min |
Maximum detection angle | 120 ° |
Installation height range | 2.5|3.5 meter |
Detection range on typical installation height | ø2m to ø16m @ 2.5m height |
Performance parameters
Lifespan (L70B50) | 50000 h |
Lifespan (L80B10) | 25000 h |
IP rating | IP65 |
IK rating | IK08 |
Degree of pollution | 2 |
Operating temperature | -20|45 °C |
Energy class (EU 874/2012) | A+ |
Energy class (EU 2019/2015) | D |
Mechanical parameters
Dimension of article length | 1265 mm |
Dimension of article height | 72 mm |
Dimension of article width | 86 mm |
Net weight of article | 1.60 kg |
Material housing | PolyCarbonate |
Color housing | White |
Diffuser material | PolyCarbonate |
Diffuser finishing | Transparent |
Type of gland | M16 Plastic |
Lamp designation | T8 |
Lamp socket | G13 |
Logistic data
HS code | 9405409000 |
Single packing dimension length | 1267.00 cm |
Single packing dimension width | 74.00 cm |
Single packing dimension height | 88.00 cm |
Single packing gross weight | 1.80 kg |
Master carton dimension length | 128.50 cm |
Master carton dimension width | 27.60 cm |
Master carton dimension height | 22.00 cm |
Quantity in master carton | 9 pcs. |
Master carton gross weight | 16.20 kg |
CBM of master carton | 0.08 m³ |
Quantity in innerbox | 1 pcs. |
Downloads
Photos
Test reports
2401202_01_01_001_20807_0HRS_20210119.pdf
(225.97 KB)
2401202_01_01_001_20807_200HRS_20210128.pdf
(226.01 KB)