LED Luminaire with LED strip 55W 150cm
Description
A high quality LED fixture with integrated LED strip instead of LED tube. This makes the installation even easier. Link this LED bar together to illuminate a larger space at once. The dust and low pressure water jets protected luminaire (IP65) and the robust impact-resistant polycarbonate housing (IK08) make this luminaire very suitable for damp rooms such as garages, barns, basements, production and market halls. This fixture has a brightness of 6600 lumens, a color temperature of 4000K and an energy consumption of 55W. This product is supplied with 2 connections for wiring through. Environmentally friendly due to low energy consumption and long lifespan.
Article number
2400231_01
EAN
8719323782747
Lighting parameters
Total lumen | 6600 lm |
Lumen efficacy | 120 lm/w |
Color temperature | 4000 K |
Color description | Neutral white |
Rendering index (Ra) | ≥80 |
SDCM value | <6 |
Beam angle | 120 ° |
UGR level | <26 |
Light distribution | Direct Symmetric |
Flicker free | Yes |
Electrical parameters
On-mode power | 55.00 W |
Input voltage | 220|240 V |
Input frequency | 50/60 Hz |
Input current | 0.27 A |
Power factor | 0.90 |
THD | 20.00 % |
Safety class | I |
Control gear type | Non-isolated driver |
Brand of control gear | OEM |
Control gear mounting | Build in |
Dimming methods | Not dimmable |
Glow wire test | 650 °C |
LED chip type | SMD 2835 |
LED chip brand | HC |
LED chip quantity | 168 pcs. |
Performance parameters
Lifespan (L70B50) | 50000 h |
Lifespan (L80B10) | 30000 h |
IP rating | IP65 |
IK rating | IK08 |
Operating temperature | -20|40 °C |
Energy class (EU 874/2012) | A++ |
Energy class (EU 2019/2015) | D |
Mechanical parameters
Dimension of article length | 1480 mm |
Dimension of article height | 72 mm |
Dimension of article width | 61 mm |
Net weight of article | 1.36 kg |
Material housing | PolyCarbonate |
Color housing | White |
Diffuser material | PolyCarbonate |
Diffuser finishing | Opal |
Cable type | H05RN-F 3G1.5 mm² |
Wire-through cable type | H07V-K 3*1.5 mm² |
Type of gland | M20 Plastic |
Logistic data
HS code | 9405409000 |
Single packing dimension length | 1482.00 cm |
Single packing dimension width | 74.00 cm |
Single packing dimension height | 63.00 cm |
Single packing gross weight | 1.71 kg |
Master carton dimension length | 153.60 cm |
Master carton dimension width | 24.60 cm |
Master carton dimension height | 28.00 cm |
Quantity in master carton | 12 pcs. |
Master carton gross weight | 20.50 kg |
CBM of master carton | 0.11 m³ |
Downloads
Photos
Test reports
2400231_01_01_001_20807_0HRS_20210120.pdf
(225.99 KB)
2400231_01_01_001_20807_200HRS_20210129.pdf
(225.93 KB)
2400231_01_IES.IES
(24.17 KB)
2400231_01_IES.ldt
(16.29 KB)
2400231_01_IES.pdf
(375.26 KB)
Manual
Declaration of conformity
240022X_01 240023X_01_DoC_DE_20201112.pdf
(267.12 KB)
240022X_01 240023X_01_DoC_EN_20201112.pdf
(264.19 KB)
Energy label
2400231_01-ELA-2020033101-SHA-WEB.pdf
(135.25 KB)