LED Luminaire IP65 with LED strip 33W
Description
A high quality LED fixture with integrated LED strip instead of LED tube. This makes the installation even easier. Link this LED bar together to illuminate a larger space at once. The dust and low pressure water jets protected luminaire (IP65) and the robust impact-resistant polycarbonate housing (IK08) make this luminaire very suitable for damp rooms such as garages, barns, basements, production and market halls. This fixture has a brightness of 3960 lumens, a color temperature of 4000K and an energy consumption of 33W. This product is supplied with 2 connections for wiring through. Environmentally friendly due to low energy consumption and long lifespan.
Article number
2400232_01
EAN
8719323784949
Lighting parameters
Total lumen | 3960 lm |
Lumen efficacy | 120 lm/w |
Color temperature | 4000 K |
Color description | Neutral white |
Rendering index (Ra) | ≥80 |
SDCM value | <6 |
Beam angle | 120 ° |
UGR level | <26 |
Light distribution | Direct Symmetric |
Flicker free | Yes |
Electrical parameters
On-mode power | 33.00 W |
Input voltage | 220|240 V |
Input frequency | 50/60 Hz |
Input current | 0.16 A |
Power factor | 0.90 |
THD | 20.00 % |
Safety class | I |
Control gear type | Non-isolated driver |
Brand of control gear | OEM |
Control gear mounting | Build in |
Dimming methods | Not dimmable |
Glow wire test | 650 °C |
LED chip type | SMD 2835 |
LED chip brand | HC |
LED chip quantity | 102 pcs. |
Performance parameters
Lifespan (L70B50) | 50000 h |
Lifespan (L80B10) | 30000 h |
IP rating | IP65 |
IK rating | IK08 |
Operating temperature | -20|40 °C |
Energy class (EU 874/2012) | A++ |
Energy class (EU 2019/2015) | D |
Mechanical parameters
Dimension of article length | 98 mm |
Dimension of article height | 72 mm |
Dimension of article width | 60 mm |
Net weight of article | 1.40 kg |
Material housing | PolyCarbonate |
Color housing | White |
Diffuser material | PolyCarbonate |
Diffuser finishing | Opal |
Cable type | H05RN-F 3G1.5 mm² |
Wire-through cable type | H07V-K 3*1.5 mm² |
Type of gland | M20 Plastic |
Logistic data
HS code | 9405409000 |
Single packing dimension length | 152.30 cm |
Single packing dimension width | 7.50 cm |
Single packing dimension height | 6.30 cm |
Single packing gross weight | 1.51 kg |
Master carton dimension length | 152.60 cm |
Master carton dimension width | 24.00 cm |
Master carton dimension height | 27.50 cm |
Quantity in master carton | 12 pcs. |
Master carton gross weight | 18.90 kg |
CBM of master carton | 0.10 m³ |
Single packing plastic material weight | 10.00 g |
Single packing paper material weight | 39.00 g |
Master carton paper material weight | 1001.00 g |
Downloads
Photos
Test reports
2400232_01_01_001_20807_0HRS_20210120.pdf
(226.63 KB)
2400232_01_01_001_20807_200HRS_20210129.pdf
(289.44 KB)
2400232_01_IES.IES
(24.17 KB)
2400232_01_IES.ldt
(16.29 KB)
2400232_01_IES.pdf
(374.82 KB)
Manual
Declaration of conformity
240022X_01 240023X_01_DoC_DE_20201112.pdf
(267.12 KB)
240022X_01 240023X_01_DoC_EN_20201112.pdf
(264.19 KB)
Energy label
2400232_01-ELA-WEB-2020033101-SHA.pdf
(135.24 KB)