Budget luminaire 120cm 1800LM 18W
Description
A fixture from our budget line with tube. This t8 LED tube has a light output of 100 LM/W (1800 LM total) and is 120 cm. long. The housing is made of ABS and the cover is made of polycarbonate. This fixture also exists in a variant with 2 tubes (item 2400113). This luminaire is also suitable for humid rooms and outdoors (IP65). LED tubes inclusive (item no: 600710)
Article number
2400112
EAN
8719323786929
Lighting parameters
Total lumen | 1800 lm |
Lumen efficacy | 100 lm/w |
Equivalent light wattage | 30 W |
Color temperature | 4000 K |
Color description | Neutral white |
Rendering index (Ra) | ≥80 |
SDCM value | <6 |
Beam angle | 120 ° |
Light distribution | Direct Symmetric |
Flicker free | Yes |
Electrical parameters
On-mode power | 18.00 W |
Input voltage | 220|240 V |
Input frequency | 50/60 Hz |
Input current | 0.16 A |
Safety class | II |
Control gear type | IC driver |
Brand of control gear | OEM |
Control gear mounting | On PCB |
Dimming methods | Not dimmable |
LED chip type | SMD 2835 |
LED chip brand | SMAlite |
Performance parameters
Lifespan (L70B50) | 25000 h |
IP rating | IP65 |
IK rating | IK08 |
Operating temperature | -15|45 °C |
Energy class (EU 874/2012) | A+ |
Energy class (EU 2019/2015) | F |
Mechanical parameters
Dimension of article length | 1280 mm |
Dimension of article height | 52 mm |
Dimension of article width | 68 mm |
Net weight of article | 0.80 kg |
Material housing | ABS |
Color housing | Grey |
Diffuser material | PolyCarbonate |
Diffuser finishing | Transparent |
Type of gland | M16 Plastic |
Lamp designation | T8 |
Lamp socket | G13 |
Logistic data
HS code | 9405409000 |
Single packing dimension length | 128.00 cm |
Single packing dimension width | 6.00 cm |
Single packing dimension height | 7.00 cm |
Single packing gross weight | 0.83 kg |
Master carton dimension length | 132.00 cm |
Master carton dimension width | 22.50 cm |
Master carton dimension height | 19.50 cm |
Quantity in master carton | 9 pcs. |
Master carton gross weight | 8.70 kg |
CBM of master carton | 0.06 m³ |
Downloads
Photos
Test reports
2400112-001-04022019-0hrs.pdf
(223.87 KB)
2400112-001-20395-02052019-2000hrs.pdf
(223.19 KB)
2400112-001-20395-05042019-1000hrs.pdf
(222.67 KB)
2400112-001-20395-25022019-500hrs.pdf
(223.14 KB)
Tube Report 600710-002-20395-25022019-500hrs.pdf
(221.98 KB)
Manual
2400112_Manual_201022_WEB.pdf
(921.3 KB)
Declaration of conformity
2400112 2400113_DoC_DE_20190102.pdf
(245.25 KB)
2400112 2400113_DoC_EN_20190102.pdf
(242.53 KB)
Energy label
2400112-ELA-EAN-2019072300-SHA.pdf
(633.91 KB)
2400112-ELA-XX-2018122001-SHA-WEB.pdf
(365.43 KB)